You are here
Passenger and Vehicle Ferry Boarding Counts (2017)
State | Passenger Boarding Counts | Vehicle Boarding Counts |
---|---|---|
AK | 809,213 | 235,888 |
AL | 240,500 | 81,500 |
AR | 50,348 | 15,416 |
AZ | 114,858 | 0 |
CA | 15,657,080 | 505,158 |
CT | * | * |
DC | * | * |
DE | 489,691 | 212,702 |
FL | * | 237,492 |
GA | 3,857,943 | 0 |
HI | 163,029 | 0 |
IA | 32,062 | 4,160 |
IL | 3,388,347 | 828,052 |
KY | 731,806 | 426,091 |
LA | 3,949,472 | 2,021,741 |
MA | 7,784,885 | 876,154 |
MD | 80,115 | 81,810 |
ME | 1,749,275 | 314,274 |
MI | 2,191,313 | 1,082,962 |
MN | 308 | 60 |
MO | 849,532 | 288,355 |
MS | 112,000 | 700 |
MT | 3,200 | 1,960 |
NC | 2,210,806 | 703,247 |
NJ | 6,494,024 | 141,233 |
NY | 28,348,259 | 2,164,453 |
OH | * | 274,278 |
OK | 4,526 | 0 |
OR | 712,308 | 330,015 |
PA | 146,838 | 0 |
RI | * | 72,283 |
SC | 428,778 | 0 |
TN | 170,674 | 68,270 |
TX | 5,449,355 | 1,778,178 |
UT | 8,859 | 4,617 |
VA | 2,499,787 | 956,720 |
VT | * | * |
WA | 27,493,805 | 11,488,050 |
WI | 1,156,078 | 463,900 |
WV | 51,073 | 672 |
WY | 523,656 | 0 |
U.S. Total* | 117,953,803 | 25,660,391 |
AS | 1,608 | 47 |
PR | 1,053,288 | 75,418 |
VI | 1,077,268 | 81,966 |
U.S. Territories Total | 2,132,164 | 157,431 |
BC | 368,887 | 89,903 |
ON | * | * |
Non-U.S. Total* | 368,887 | 89,903 |
Grand Total^ | 126,239,031 | 27,010,994 |
Dataset Excel:
Notes:
Segment boardings are assigned to the state of origin
British Columbia (BC) and Ontario (ON), Canada are included on the map as there is reported ferry traffic destined to a U.S. terminal from these Canadian provinces.
State data are subtotals are suppressed when one, two, or all operators in a State or subcategory do not want their reported data released to the public and is denoted by (*)
States with no data had no responding ferry operations.
The Grand Total includes all reported boardings, including values supressed at the state level (^)
Publication: