Learn more about Freight Flows in Florida
Select Florida Seaport Profiles:
Port | Annual Vessel Calls | Annual Tonnage (millions / short tons) |
---|---|---|
Port of Jacksonville | 3,009 | 17.6 |
Port of Miami | 2,243 | 7.8 |
Port of Port Everglades | 3,135 | 23.1 |
Port of Tampa | 2,565 | 35.9 |
Large and Medium Florida Airport Hub Profiles:
Airport (Each airport name links to airport profile) | Annual Enplanements | Average Daily Enplanements |
---|---|---|
Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) | 14,261,782 | 39,073 |
Fort Myers, FL: Southwest Florida International (RSW) | 4,236,432 | 11,607 |
Jacksonville, FL: Jacksonville International (JAX) | 2,707,902 | 7,419 |
Miami, FL: Miami International (MIA) | 20,799,065 | 56,984 |
Orlando, FL: Orlando International (MCO) | 20,283,286 | 55,571 |
Tampa, FL: Tampa International (TPA) | 9,194,293 | 25,190 |
West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) | 3,097,280 | 8,486 |
Updated: Wednesday, September 13, 2017