USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Site Notification

Site Notification

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 13. Shipment Characteristics by NAICS1 by Mode by Commodity for the United States: 2007

Tuesday, July 3, 2012

Table 13. Shipment Characteristics by NAICS1 by Mode by Commodity for the United States: 2007

[Estimates are based on final data from the 2007 Commodity Flow Survey. Because of rounding, estimates may not be additive]

NAICS1 212, Mining (except oil and gas)

Excel | CSV

Mode SCTG1 Code2 Commodity Description (2-digit) 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles3 (millions) 2007 Average miles per shipment Value CV4 Tons CV Ton-miles CV Average miles per shipment CV
All modes 00 All Commodities5 85,730 3,638,118 1,057,505 53 4.8 4.0 9.1 4.4
All modes 1 Live animals and live fish S S S S S S S S
All modes 3 Other agricultural products S 751 52 75 S 26.5 40.7 35.7
All modes 7 Other prepared foodstuffs and fats and oils S S S S S S S S
All modes 10 Calcareous monumental or building stone 914 16,414 1,470 80 19.8 24.0 20.7 24.0
All modes 11 Natural sands 4,189 364,402 34,594 53 7.0 9.9 17.4 11.7
All modes 12 Gravel and crushed stone 15,379 1,636,064 116,440 38 2.3 2.8 8.4 3.6
All modes 13 Nonmetallic minerals nec 4,063 172,636 32,475 101 8.7 9.1 12.0 19.2
All modes 14 Metallic ores and concentrates 18,789 72,485 36,994 259 19.6 18.7 31.5 21.9
All modes 15 Nonagglomerated bituminous coal 33,586 1,302,202 805,041 88 7.2 7.8 12.6 10.6
All modes 17 Gasoline and aviation turbine fuel S S S S S S S S
All modes 18 Fuel oils S S S S S S S S
All modes 19 Coal and petroleum products, nec 576 12,826 298 48 18.9 21.9 21.5 39.7
All modes 20 Basic chemicals 1,635 S S 996 48.8 S S 13.9
All modes 22 Fertilizers 292 1,448 1,558 864 38.6 37.1 36.9 15.4
All modes 23 Chemical products and preparations, nec S S S S S S S S
All modes 24 Plastics and rubber S 1 S S S 48.9 S S
All modes 26 Wood products 5 89 S S 28.0 31.9 S S
All modes 27 Pulp, newsprint, paper, and paperboard 1 1 S 139 35.8 34.2 S 29.4
All modes 30 Textiles, leather, and articles of textiles or leather S S S S S S S S
All modes 31 Nonmetallic mineral products 1,568 32,188 4,330 104 9.5 12.8 21.2 24.5
All modes 32 Base metal in prim. or semifin. forms & in finished basic shapes 2,969 S 373 882 41.6 S 35.8 24.3
All modes 33 Articles of base metal 6 S S 628 19.3 S S 28.9
All modes 34 Machinery S S S 138 S S S 25.8
All modes 35 Electronic & other electrical equip & components & office equip 5 S S 637 30.7 S S 44.9
All modes 36 Motorized and other vehicles (including parts) S 1 - S S 50.0 46.9 S
All modes 38 Precision instruments and apparatus S - - 688 S 49.2 45.7 21.2
All modes 40 Miscellaneous manufactured products 1,453 3,343 S 296 25.2 41.0 S 23.4
All modes 41 Waste and scrap S S 2 S S S 45.2 S
All modes 43 Mixed freight S 68 1 S S 49.6 43.7 S
All modes 99 Commodity Unknown S S S S S S S S
Single modes 00 All Commodities5 78,658 3,353,616 956,608 49 5.5 4.3 10.9 4.6
Single modes 1 Live animals and live fish S S S S S S S S
Single modes 3 Other agricultural products 19 729 46 62 49.1 26.6 43.1 42.3
Single modes 7 Other prepared foodstuffs and fats and oils S S S S S S S S
Single modes 10 Calcareous monumental or building stone 901 15,872 1,440 80 20.2 25.0 21.1 24.2
Single modes 11 Natural sands 3,711 334,872 21,887 46 6.4 10.6 8.3 10.9
Single modes 12 Gravel and crushed stone 14,593 1,539,894 89,283 37 2.2 2.9 6.4 3.4
Single modes 13 Nonmetallic minerals nec 3,734 158,746 26,319 93 8.9 8.6 13.3 18.1
Single modes 14 Metallic ores and concentrates 16,577 49,088 17,004 237 23.0 23.0 17.5 19.5
Single modes 15 Nonagglomerated bituminous coal 30,874 1,184,318 772,573 73 7.7 8.3 13.1 10.4
Single modes 17 Gasoline and aviation turbine fuel S S S S S S S S
Single modes 18 Fuel oils S S S S S S S S
Single modes 19 Coal and petroleum products, nec 545 12,306 280 38 18.3 20.9 21.9 36.3
Single modes 20 Basic chemicals S S S 995 S S S 13.8
Single modes 22 Fertilizers 232 1,223 1,183 782 41.0 39.0 40.7 15.2
Single modes 23 Chemical products and preparations, nec S S S S S S S S
Single modes 24 Plastics and rubber S S S S S S S S
Single modes 26 Wood products 4 73 S S 22.3 29.3 S S
Single modes 27 Pulp, newsprint, paper, and paperboard 1 1 - 98 39.9 37.9 42.7 42.0
Single modes 30 Textiles, leather, and articles of textiles or leather S S S S S S S S
Single modes 31 Nonmetallic mineral products 1,485 30,660 3,192 78 9.7 13.2 19.6 30.2
Single modes 32 Base metal in prim. or semifin. forms & in finished basic shapes 2,858 S 342 874 42.2 S 32.8 25.7
Single modes 33 Articles of base metal 4 S S 277 29.0 S S 38.8
Single modes 34 Machinery S S S 34 S S S 30.6
Single modes 35 Electronic & other electrical equip & components & office equip 4 S S S 27.1 S S S
Single modes 36 Motorized and other vehicles (including parts) S 1 - S S 50.0 46.9 S
Single modes 40 Miscellaneous manufactured products 1,269 3,274 880 268 29.5 40.8 48.7 28.1
Single modes 41 Waste and scrap S S 2 S S S 43.7 S
Single modes 43 Mixed freight S 68 1 S S 49.1 43.2 S
Single modes 99 Commodity Unknown S S S S S S S S
Truck 00 All Commodities5 43,325 2,131,050 98,817 42 8.3 2.9 4.6 3.3
Truck 1 Live animals and live fish S S S S S S S S
Truck 3 Other agricultural products 19 725 46 63 48.3 26.7 43.1 41.9
Truck 7 Other prepared foodstuffs and fats and oils S S S S S S S S
Truck 10 Calcareous monumental or building stone 900 15,824 1,418 80 20.2 25.1 21.2 24.2
Truck 11 Natural sands 3,262 316,451 13,412 41 7.5 11.0 11.8 11.5
Truck 12 Gravel and crushed stone 13,613 1,430,170 55,171 35 2.5 3.2 4.7 3.6
Truck 13 Nonmetallic minerals nec 2,516 120,383 10,233 78 9.2 9.9 11.3 19.5
Truck 14 Metallic ores and concentrates 11,123 3,342 624 210 34.8 20.5 20.3 24.7
Truck 15 Nonagglomerated bituminous coal 6,364 198,076 12,998 60 11.0 12.7 20.3 10.5
Truck 17 Gasoline and aviation turbine fuel S S S S S S S S
Truck 18 Fuel oils S S S S S S S S
Truck 19 Coal and petroleum products, nec 532 12,201 277 38 19.0 21.0 21.5 36.3
Truck 20 Basic chemicals S S S 805 S S S 17.5
Truck 22 Fertilizers 61 337 184 554 44.6 39.7 44.1 25.4
Truck 23 Chemical products and preparations, nec S S S S S S S S
Truck 24 Plastics and rubber S S S S S S S S
Truck 26 Wood products 4 71 S S 22.5 30.1 S S
Truck 27 Pulp, newsprint, paper, and paperboard 1 1 - 108 44.7 24.1 39.3 37.0
Truck 30 Textiles, leather, and articles of textiles or leather S S S S S S S S
Truck 31 Nonmetallic mineral products 1,301 29,111 1,949 71 11.2 14.4 21.6 32.5
Truck 32 Base metal in prim. or semifin. forms & in finished basic shapes 2,274 197 208 949 43.3 42.2 26.6 24.2
Truck 33 Articles of base metal 4 S S 277 29.0 S S 38.8
Truck 34 Machinery S S S 34 S S S 30.6
Truck 35 Electronic & other electrical equip & components & office equip 4 S S S 27.1 S S S
Truck 36 Motorized and other vehicles (including parts) S 1 - S S 50.0 46.9 S
Truck 40 Miscellaneous manufactured products 897 1,653 S 228 33.9 29.0 S 32.4
Truck 41 Waste and scrap S S 2 S S S 43.7 S
Truck 43 Mixed freight S 68 1 S S 49.1 43.2 S
Truck 99 Commodity Unknown S S S S S S S S
For-hire truck 00 All Commodities5 28,676 1,011,437 62,166 57 8.4 5.0 6.1 4.4
For-hire truck 3 Other agricultural products S 52 S S S 13.2 S S
For-hire truck 10 Calcareous monumental or building stone 472 8,587 1,064 111 18.3 40.2 24.2 49.6
For-hire truck 11 Natural sands 1,623 131,277 7,194 57 8.6 13.3 15.3 11.0
For-hire truck 12 Gravel and crushed stone 6,605 645,552 30,842 43 4.7 4.2 6.6 6.1
For-hire truck 13 Nonmetallic minerals nec 1,833 63,649 7,955 127 12.2 9.8 13.0 21.4
For-hire truck 14 Metallic ores and concentrates 9,065 2,671 520 209 28.0 26.2 24.2 31.8
For-hire truck 15 Nonagglomerated bituminous coal 5,007 142,607 10,880 63 15.3 18.6 25.4 14.4
For-hire truck 17 Gasoline and aviation turbine fuel S S S S S S S S
For-hire truck 18 Fuel oils S S S S S S S S
For-hire truck 19 Coal and petroleum products, nec 218 4,859 135 S 34.3 39.5 34.8 S
For-hire truck 20 Basic chemicals S S S 1,019 S S S 16.6
For-hire truck 22 Fertilizers 11 44 43 1,026 14.0 6.9 40.4 44.8
For-hire truck 23 Chemical products and preparations, nec S S S S S S S S
For-hire truck 24 Plastics and rubber S 1 S S S 42.3 S S
For-hire truck 26 Wood products S 5 - S S 48.0 42.0 S
For-hire truck 27 Pulp, newsprint, paper, and paperboard 1 1 - 108 44.7 24.1 39.3 37.0
For-hire truck 31 Nonmetallic mineral products 506 9,640 1,181 158 14.1 18.1 23.2 49.8
For-hire truck 32 Base metal in prim. or semifin. forms & in finished basic shapes 2,272 197 208 1,064 43.3 42.3 26.6 19.6
For-hire truck 33 Articles of base metal 1 S S 322 44.6 S S 33.4
For-hire truck 34 Machinery 27 6 S S 38.7 34.8 S S
For-hire truck 35 Electronic & other electrical equip & components & office equip 2 S S S 14.2 S S S
For-hire truck 40 Miscellaneous manufactured products 828 403 S 745 33.3 50.0 S 19.8
For-hire truck 41 Waste and scrap S S S S S S S S
For-hire truck 43 Mixed freight S S S S S S S S
Private truck 00 All Commodities5 14,648 1,119,613 36,650 30 10.4 3.8 5.8 4.4
Private truck 1 Live animals and live fish S S S S S S S S
Private truck 3 Other agricultural products 13 673 S 56 36.0 29.9 S 23.0
Private truck 7 Other prepared foodstuffs and fats and oils S S S S S S S S
Private truck 10 Calcareous monumental or building stone 428 7,237 354 46 32.6 24.8 23.0 24.4
Private truck 11 Natural sands 1,639 185,174 6,218 31 10.4 13.5 11.0 11.8
Private truck 12 Gravel and crushed stone 7,008 784,618 24,329 29 5.5 5.1 7.3 3.8
Private truck 13 Nonmetallic minerals nec 683 56,735 2,278 33 16.9 16.2 24.6 20.8
Private truck 14 Metallic ores and concentrates S 670 S 218 S 40.0 S 43.8
Private truck 15 Nonagglomerated bituminous coal 1,357 55,469 2,118 44 19.1 20.1 18.0 21.1
Private truck 18 Fuel oils S S S S S S S S
Private truck 19 Coal and petroleum products, nec 313 7,342 142 19 23.3 20.9 17.1 13.9
Private truck 20 Basic chemicals 9 232 57 S 34.1 34.4 44.9 S
Private truck 22 Fertilizers 50 293 141 490 48.6 42.3 46.9 22.1
Private truck 24 Plastics and rubber S S S S S S S S
Private truck 26 Wood products 3 66 S S 20.3 31.9 S S
Private truck 30 Textiles, leather, and articles of textiles or leather S S S S S S S S
Private truck 31 Nonmetallic mineral products 795 19,471 768 42 15.0 20.6 26.7 31.4
Private truck 32 Base metal in prim. or semifin. forms & in finished basic shapes S S S 6 S S S 31.3
Private truck 33 Articles of base metal 2 3 S 27 11.5 47.1 S 33.8
Private truck 34 Machinery S S S 34 S S S 32.3
Private truck 35 Electronic & other electrical equip & components & office equip S S S 262 S S S 39.3
Private truck 36 Motorized and other vehicles (including parts) S 1 - S S 50.0 46.9 S
Private truck 40 Miscellaneous manufactured products 68 1,250 S 52 30.6 28.2 S 31.9
Private truck 41 Waste and scrap S S S S S S S S
Private truck 43 Mixed freight S 66 S 14 S 46.5 S 13.6
Private truck 99 Commodity Unknown S S S S S S S S
Rail 00 All Commodities5 33,141 1,156,197 830,906 491 8.0 9.3 12.5 9.1
Rail 3 Other agricultural products S S S S S S S S
Rail 10 Calcareous monumental or building stone S S S S S S S S
Rail 11 Natural sands 437 14,761 8,297 523 12.1 20.0 17.4 10.6
Rail 12 Gravel and crushed stone 756 65,155 18,648 262 15.1 16.4 22.5 22.1
Rail 13 Nonmetallic minerals nec 1,026 25,837 10,516 673 20.2 23.2 20.1 7.6
Rail 14 Metallic ores and concentrates 4,190 44,220 10,892 363 17.5 24.7 25.6 20.2
Rail 15 Nonagglomerated bituminous coal 24,349 983,521 759,536 423 9.3 10.1 13.3 11.8
Rail 19 Coal and petroleum products, nec 5 84 S S 35.5 30.8 S S
Rail 20 Basic chemicals 1,397 S S 1,084 50.0 S S 14.6
Rail 22 Fertilizers 171 886 999 1,129 36.8 35.7 37.1 6.1
Rail 31 Nonmetallic mineral products 182 1,531 1,240 809 29.5 21.4 26.7 15.2
Rail 32 Base metal in prim. or semifin. forms & in finished basic shapes 584 227 134 S 1.4 50.0 30.1 S
Rail 40 Miscellaneous manufactured products S 297 303 1,046 S 21.8 4.5 22.0
Water 00 All Commodities5 1,780 62,558 26,629 S 33.9 32.0 20.2 S
Water 11 Natural sands 13 3,660 178 32 27.1 23.4 46.6 47.7
Water 12 Gravel and crushed stone 224 44,570 15,464 249 25.8 32.2 26.4 22.8
Water 13 Nonmetallic minerals nec 118 10,059 5,457 574 24.5 35.4 39.4 30.0
Water 14 Metallic ores and concentrates 1,264 S 5,489 1,806 44.0 S 23.5 21.1
Water 15 Nonagglomerated bituminous coal S S S S S S S S
Water 20 Basic chemicals - - S S 17.6 43.9 S S
Water 23 Chemical products and preparations, nec - - S S 7.2 37.1 S S
Water 26 Wood products S S S S S S S S
Water 27 Pulp, newsprint, paper, and paperboard S S S S S S S S
Water 31 Nonmetallic mineral products S S S S S S S S
Shallow draft 00 All Commodities5 S 45,864 16,053 297 S 44.5 34.3 22.8
Shallow draft 11 Natural sands 13 3,660 178 32 27.1 23.4 46.6 47.7
Shallow draft 12 Gravel and crushed stone 152 30,938 10,713 335 38.5 48.6 42.3 21.3
Shallow draft 13 Nonmetallic minerals nec 110 8,524 5,120 581 26.5 42.8 42.4 34.2
Shallow draft 15 Nonagglomerated bituminous coal S S S S S S S S
Shallow draft 20 Basic chemicals - - S S 17.6 43.9 S S
Shallow draft 23 Chemical products and preparations, nec - - S S 7.2 37.1 S S
Shallow draft 26 Wood products S S S S S S S S
Shallow draft 27 Pulp, newsprint, paper, and paperboard S S S S S S S S
Shallow draft 31 Nonmetallic mineral products S S S S S S S S
Great Lakes 00 All Commodities5 73 14,752 5,027 313 25.7 22.2 24.1 9.5
Great Lakes 12 Gravel and crushed stone 66 13,217 4,690 321 23.1 18.2 21.0 9.1
Great Lakes 13 Nonmetallic minerals nec S S S 222 S S S 7.6
Deep draft 00 All Commodities5 1,270 1,941 5,549 S 43.8 48.9 23.2 S
Deep draft 12 Gravel and crushed stone 6 414 60 146 3.6 6.8 6.4 0.1
Deep draft 14 Metallic ores and concentrates 1,264 S 5,489 1,806 44.0 S 23.5 21.1
Air (incl truck and air) 00 All Commodities5 S - - S S 33.5 6.9 S
Air (incl truck and air) 40 Miscellaneous manufactured products S - - S S 33.5 6.9 S
Pipeline 00 All Commodities5 S S S S S S S S
Pipeline 13 Nonmetallic minerals nec S S S S S S S S
Pipeline 19 Coal and petroleum products, nec S S S S S S S S
Pipeline 40 Miscellaneous manufactured products S S S S S S S S
Multiple modes 00 All Commodities5 5,217 160,134 96,241 443 15.8 15.9 19.4 9.1
Multiple modes 3 Other agricultural products S S S S S S S S
Multiple modes 10 Calcareous monumental or building stone 2 S S S 49.9 S S S
Multiple modes 11 Natural sands 403 17,488 11,162 810 37.7 27.7 48.6 9.4
Multiple modes 12 Gravel and crushed stone 611 72,507 26,489 244 19.9 21.6 29.7 16.3
Multiple modes 13 Nonmetallic minerals nec 300 10,028 6,073 720 13.9 24.5 16.2 16.8
Multiple modes 14 Metallic ores and concentrates 2,209 23,370 19,985 836 22.8 41.0 47.4 15.7
Multiple modes 15 Nonagglomerated bituminous coal 1,191 34,956 30,176 327 27.8 22.6 29.4 48.0
Multiple modes 19 Coal and petroleum products, nec S S S 1,375 S S S 30.5
Multiple modes 20 Basic chemicals S S S 1,074 S S S 40.6
Multiple modes 22 Fertilizers 60 225 375 1,668 26.4 26.4 22.2 19.1
Multiple modes 23 Chemical products and preparations, nec S S S S S S S S
Multiple modes 24 Plastics and rubber S S S S S S S S
Multiple modes 26 Wood products S S S S S S S S
Multiple modes 27 Pulp, newsprint, paper, and paperboard S S S S S S S S
Multiple modes 31 Nonmetallic mineral products 72 S S 935 28.6 S S 19.1
Multiple modes 32 Base metal in prim. or semifin. forms & in finished basic shapes S S S S S S S S
Multiple modes 33 Articles of base metal 2 - - 820 33.2 41.7 41.4 28.8
Multiple modes 34 Machinery S S S 241 S S S 44.5
Multiple modes 35 Electronic & other electrical equip & components & office equip 1 S S 765 22.0 S S 41.0
Multiple modes 38 Precision instruments and apparatus S - - 688 S 49.2 45.7 21.2
Multiple modes 40 Miscellaneous manufactured products S S S 650 S S S 15.9
Multiple modes 41 Waste and scrap S S S S S S S S
Multiple modes 43 Mixed freight - - - 938 25.0 49.7 46.4 46.6
Parcel, U.S.P.S. or courier 00 All Commodities5 S 1 1 619 S 41.4 48.6 11.8
Parcel, U.S.P.S. or courier 10 Calcareous monumental or building stone S S - S S S 23.6 S
Parcel, U.S.P.S. or courier 11 Natural sands - S S 233 30.9 S S 3.0
Parcel, U.S.P.S. or courier 13 Nonmetallic minerals nec S S S S S S S S
Parcel, U.S.P.S. or courier 14 Metallic ores and concentrates S - - S S 49.7 41.3 S
Parcel, U.S.P.S. or courier 19 Coal and petroleum products, nec S S S S S S S S
Parcel, U.S.P.S. or courier 20 Basic chemicals S S S S S S S S
Parcel, U.S.P.S. or courier 24 Plastics and rubber S S S S S S S S
Parcel, U.S.P.S. or courier 31 Nonmetallic mineral products S 1 S 807 S 50.0 S 34.2
Parcel, U.S.P.S. or courier 32 Base metal in prim. or semifin. forms & in finished basic shapes S S S S S S S S
Parcel, U.S.P.S. or courier 33 Articles of base metal S S S 820 S S S 28.8
Parcel, U.S.P.S. or courier 34 Machinery S S S 241 S S S 44.5
Parcel, U.S.P.S. or courier 35 Electronic & other electrical equip & components & office equip S S S 765 S S S 41.0
Parcel, U.S.P.S. or courier 38 Precision instruments and apparatus S S S 688 S S S 21.2
Parcel, U.S.P.S. or courier 40 Miscellaneous manufactured products S S S 552 S S S 14.5
Parcel, U.S.P.S. or courier 41 Waste and scrap S S S S S S S S
Parcel, U.S.P.S. or courier 43 Mixed freight - - S 938 25.0 49.7 S 46.6
Truck and rail 00 All Commodities5 2,639 60,748 26,915 444 19.3 16.9 22.4 13.6
Truck and rail 3 Other agricultural products S S S S S S S S
Truck and rail 10 Calcareous monumental or building stone 2 S 14 598 4.3 S 35.2 24.0
Truck and rail 11 Natural sands 358 11,005 S 847 43.1 43.5 S 8.2
Truck and rail 12 Gravel and crushed stone 349 31,415 8,295 244 24.2 21.2 25.2 25.4
Truck and rail 13 Nonmetallic minerals nec 266 7,686 4,743 840 14.1 23.1 16.0 13.3
Truck and rail 14 Metallic ores and concentrates 1,230 4,858 568 860 31.2 41.6 32.4 19.5
Truck and rail 15 Nonagglomerated bituminous coal 143 4,024 785 S 29.8 43.2 29.0 S
Truck and rail 19 Coal and petroleum products, nec 11 S S 1,461 30.9 S S 0.7
Truck and rail 20 Basic chemicals S S S S S S S S
Truck and rail 22 Fertilizers 60 225 375 1,668 26.4 26.4 22.2 19.1
Truck and rail 31 Nonmetallic mineral products 58 S S 1,584 30.9 S S 14.2
Truck and rail 32 Base metal in prim. or semifin. forms & in finished basic shapes S S S S S S S S
Truck and rail 40 Miscellaneous manufactured products S S S S S S S S
Truck and water 00 All Commodities5 1,294 60,998 37,441 381 28.0 31.0 36.2 9.5
Truck and water 11 Natural sands 19 4,728 906 126 36.9 34.5 43.4 47.5
Truck and water 12 Gravel and crushed stone 184 31,230 15,369 221 35.5 40.1 39.3 22.7
Truck and water 13 Nonmetallic minerals nec 4 S S S 49.4 S S S
Truck and water 14 Metallic ores and concentrates 754 15,914 17,226 1,103 28.8 41.1 46.7 8.2
Truck and water 15 Nonagglomerated bituminous coal 322 8,482 3,410 430 24.7 26.4 28.3 5.8
Truck and water 27 Pulp, newsprint, paper, and paperboard S S S S S S S S
Truck and water 31 Nonmetallic mineral products S S S S S S S S
Truck and water 32 Base metal in prim. or semifin. forms & in finished basic shapes S S S S S S S S
Rail and water 00 All Commodities5 569 18,850 23,402 S 48.1 32.5 31.1 S
Rail and water 13 Nonmetallic minerals nec - 2 3 1,676 26.9 0.7 0.7 -
Rail and water 15 Nonagglomerated bituminous coal 569 18,849 23,399 S 48.2 32.5 31.1 S
Other multiple modes 00 All Commodities5 429 19,536 8,482 487 41.5 32.6 39.3 37.7
Other multiple modes 11 Natural sands S S S S S S S S
Other multiple modes 12 Gravel and crushed stone S S 2,824 444 S S 39.1 21.8
Other multiple modes 13 Nonmetallic minerals nec S S 811 1,425 S S 34.7 19.7
Other multiple modes 14 Metallic ores and concentrates S S S S S S S S
Other multiple modes 15 Nonagglomerated bituminous coal S S S 651 S S S 18.4
Other multiple modes 23 Chemical products and preparations, nec S S S S S S S S
Other multiple modes 26 Wood products S S S S S S S S
Other multiple modes 31 Nonmetallic mineral products S S S S S S S S
Other and unknown modes 00 All Commodities5 1,854 124,368 4,657 32 32.0 24.8 38.3 33.9
Other and unknown modes 10 Calcareous monumental or building stone S S S S S S S S
Other and unknown modes 11 Natural sands 74 S S 22 30.5 S S 20.7
Other and unknown modes 12 Gravel and crushed stone 175 23,663 669 S 24.9 24.2 32.2 S
Other and unknown modes 13 Nonmetallic minerals nec S S S S S S S S
Other and unknown modes 14 Metallic ores and concentrates S S S 185 S S S 4.9
Other and unknown modes 15 Nonagglomerated bituminous coal 1,521 82,927 2,292 73 35.6 29.4 48.8 38.4
Other and unknown modes 17 Gasoline and aviation turbine fuel S S S S S S S S
Other and unknown modes 19 Coal and petroleum products, nec S S S S S S S S
Other and unknown modes 24 Plastics and rubber S S S 48 S S S 30.5
Other and unknown modes 26 Wood products S S S S S S S S
Other and unknown modes 31 Nonmetallic mineral products S S S S S S S S
Other and unknown modes 32 Base metal in prim. or semifin. forms & in finished basic shapes S S S S S S S S
Other and unknown modes 33 Articles of base metal S S S S S S S S
Other and unknown modes 34 Machinery S S S S S S S S
Other and unknown modes 35 Electronic & other electrical equip & components & office equip S S S S S S S S
Other and unknown modes 40 Miscellaneous manufactured products S S S S S S S S

NAICS1 31-33, Manufacturing

Mode SCTG1 Code2 Commodity Description (2-digit) 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles3 (millions) 2007 Average miles per shipment Value CV4 Tons CV Ton-miles CV Average miles per shipment CV
All modes 00 All Commodities5 5,234,281 4,794,660 1,383,058 721 1.0 1.5 1.9 2.1
All modes 1 Live animals and live fish S S S 225 S S S 43.9
All modes 2 Cereal grains 2,310 8,772 3,829 270 17.0 20.1 27.7 17.5
All modes 3 Other agricultural products 17,156 25,373 11,551 712 10.6 12.6 10.5 11.9
All modes 4 Animal feed and products of animal origin, nec 54,196 171,974 57,042 292 6.9 5.8 9.9 8.6
All modes 5 Meat, fish, seafood, and their preparations 166,948 65,467 35,131 567 4.9 4.7 3.9 9.6
All modes 6 Grains, alcohol, and tobacco products 100,291 95,481 43,382 190 4.5 6.0 5.9 17.9
All modes 7 Other prepared foodstuffs and fats and oils 282,776 315,165 136,490 273 2.9 4.3 5.0 8.8
All modes 8 Alcoholic beverages 54,394 55,530 31,661 517 6.5 5.8 6.5 12.7
All modes 9 Tobacco products 40,231 2,256 180 506 13.8 38.0 13.2 14.7
All modes 10 Calcareous monumental or building stone 927 2,258 678 307 25.1 23.4 35.3 17.2
All modes 11 Natural sands 1,009 23,604 4,376 161 15.5 16.3 30.9 19.8
All modes 12 Gravel and crushed stone 2,810 240,834 S 37 13.2 17.2 S 21.5
All modes 13 Nonmetallic minerals nec 6,989 59,845 14,967 341 14.1 22.1 18.2 11.1
All modes 14 Metallic ores and concentrates 5,408 2,143 1,169 822 14.5 26.7 36.2 7.6
All modes 15 Nonagglomerated bituminous coal 146 1,459 443 197 37.6 33.7 44.4 39.5
All modes 17 Gasoline and aviation turbine fuel 275,487 424,424 45,326 83 5.3 5.6 13.9 11.1
All modes 18 Fuel oils 169,225 311,723 34,867 88 7.3 8.4 12.0 12.2
All modes 19 Coal and petroleum products, nec 156,490 455,456 102,575 349 7.1 5.8 10.0 10.8
All modes 20 Basic chemicals 203,861 290,827 117,273 643 7.2 7.0 8.8 6.7
All modes 21 Pharmaceutical products 169,526 7,595 4,951 1,117 7.4 19.3 12.7 4.5
All modes 22 Fertilizers 17,711 73,108 33,262 284 7.6 12.8 12.9 12.4
All modes 23 Chemical products and preparations, nec 179,039 89,602 45,796 805 8.1 5.8 6.8 4.5
All modes 24 Plastics and rubber 311,045 134,242 82,462 721 2.5 4.3 5.2 2.2
All modes 25 Logs and other wood in the rough 2,251 11,339 3,246 230 23.5 21.4 37.5 14.6
All modes 26 Wood products 95,343 199,233 74,760 370 3.5 4.0 5.3 5.4
All modes 27 Pulp, newsprint, paper, and paperboard 87,831 112,253 69,629 501 4.5 4.0 4.3 4.8
All modes 28 Paper or paperboard articles 83,471 55,586 20,763 460 2.9 3.8 4.8 4.8
All modes 29 Printed products 87,892 31,810 15,298 766 2.1 6.1 6.5 4.9
All modes 30 Textiles, leather, and articles of textiles or leather 103,603 19,470 9,461 1,034 4.4 4.8 7.1 5.2
All modes 31 Nonmetallic mineral products 128,983 956,797 89,457 184 4.5 4.2 3.4 6.9
All modes 32 Base metal in prim. or semifin. forms & in finished basic shapes 281,096 225,763 95,514 406 2.3 4.6 6.0 4.3
All modes 33 Articles of base metal 221,696 79,598 38,547 700 3.4 6.3 5.4 3.0
All modes 34 Machinery 355,254 38,000 27,468 889 5.3 4.4 7.5 2.2
All modes 35 Electronic & other electrical equip & components & office equip 413,551 16,819 14,579 1,115 5.5 5.4 7.4 2.3
All modes 36 Motorized and other vehicles (including parts) 497,813 78,092 41,428 702 5.8 4.0 4.2 4.0
All modes 37 Transportation equipment, nec 145,174 5,633 3,780 894 13.1 19.6 11.4 5.4
All modes 38 Precision instruments and apparatus 161,066 2,251 1,960 1,121 3.5 22.1 19.1 4.7
All modes 39 Furniture, mattresses & mattress supports, lamps, lighting 86,068 16,070 9,217 764 4.4 8.0 7.2 3.3
All modes 40 Miscellaneous manufactured products 217,853 56,369 24,218 912 2.9 6.6 5.6 2.1
All modes 41 Waste and scrap 3,237 12,711 2,658 135 19.9 19.9 32.4 12.5
All modes 43 Mixed freight 42,905 18,946 7,805 739 7.7 25.0 10.4 6.5
All modes 99 Commodity Unknown 420 254 77 358 27.8 28.2 32.4 32.3
Single modes 00 All Commodities5 4,398,516 4,470,509 1,180,020 384 1.2 1.6 2.0 2.0
Single modes 1 Live animals and live fish S S S S S S S S
Single modes 2 Cereal grains 2,178 8,335 3,353 234 17.7 19.6 27.4 15.8
Single modes 3 Other agricultural products 15,607 23,578 9,894 444 11.1 13.4 10.8 17.2
Single modes 4 Animal feed and products of animal origin, nec 49,479 157,610 45,173 209 6.7 5.0 8.2 5.6
