Table 4c. Shipment Characteristics by Shipment Weight: Percent of Total for 2007 and 2002
Table 4c. Shipment Characteristics by Shipment Weight: Percent of Total for 2007 and 2002
[Estimates are based on the 2007 and 2002 Commodity Flow Surveys. Because of rounding, estimates may not be additive]
Shipment Weight | Value (percent) | Tons (percent) | Ton-miles1 (percent) | Value Standard Error % | Tons Standard Error % | Ton-miles Standard Error % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2002 | 2007 | 2002 | 2007 | 2002 | 2007 | 2002 | 2007 | 2002 | 2007 | 2002 | |
All shipment sizes | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - |
Less than 50 lbs | 12.7 | 11.8 | 0.2 | 0.2 | 0.5 | 0.3 | 0.3 | 0.3 | - | - | - | - |
50 to 99 lbs | 3.3 | 3.5 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | - | - | - | - |
100 to 499 lbs | 9.4 | 9.7 | 0.8 | 0.7 | 0.8 | 0.7 | 0.2 | 0.3 | - | - | - | - |
500 to 749 lbs | 2.7 | 2.9 | 0.4 | 0.3 | 0.3 | 0.3 | - | 0.1 | - | - | - | - |
750 to 999 lbs | 1.9 | 2.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | - | - | - | - | - |
1,000 to 9,999 lbs | 20.4 | 21.2 | 5.7 | 5.3 | 5.0 | 4.9 | 0.4 | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 |
10,000 to 49,999 lbs | 34.1 | 36.6 | 42.0 | 38.2 | 29.4 | 28.1 | 0.5 | 0.5 | 0.4 | 0.8 | 0.9 | 0.9 |
50,000 to 99,999 lbs | 5.9 | 4.6 | 18.7 | 18.3 | 6.4 | 6.0 | 0.2 | 0.2 | 0.5 | 0.5 | 0.2 | 0.3 |
100,000 lbs or more | 9.7 | 7.4 | 31.9 | 36.6 | 57.2 | 59.2 | 0.4 | 0.5 | 0.6 | 1 | 1.3 | 1.3 |
KEY: - = Zero or Less than half the unit shown; thus, it has been rounded to zero.
1 Ton-miles estimates are based on estimated distances traveled along a modeled transportation network.
NOTES: Value-of-shipment estimates are reported in current prices. More information on sampling error, confidentiality protection, nonsampling error, sample design, and definitions may be found at http://www.bts.gov/cfs.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2007 Economic Census: Transportation Commodity Flow Survey, December 2009.