Table 18. Hazardous Material Shipment Characteristics by Selected NAICS (1) Code and Mode of Transportation for the United States: 2012
(Estimates are based on data from the 2012 Commodity Flow Survey. Because of rounding, estimates may not be additive)
NAICS code | NAICS title and mode of transportation | Value | Tons | Ton-miles (2) | |||
---|---|---|---|---|---|---|---|
2012 (million dollars) |
Percent of total |
2012 (thousands) |
Percent of total |
2012 (millions) |
Percent of total | ||
All Sectors | |||||||
All modes | 2,334,425 | 100.0 | 2,580,153 | 100.0 | 307,524 | 100.0 | |
Single modes | 2,304,743 | 98.7 | 2,552,868 | 98.9 | 275,628 | 89.6 | |
Truck (3) | 1,466,021 | 62.8 | 1,531,405 | 59.4 | 96,559 | 31.4 | |
For-hire truck | 870,893 | 37.3 | 882,288 | 34.2 | 62,018 | 20.2 | |
Private truck | 595,128 | 25.5 | 649,117 | 25.2 | 34,541 | 11.2 | |
Rail | 79,222 | 3.4 | 110,988 | 4.3 | 84,850 | 27.6 | |
Water | 217,816 | 9.3 | 283,561 | 11.0 | 54,902 | 17.9 | |
Inland water | 170,595 | 7.3 | 226,349 | 8.8 | 27,636 | 9.0 | |
Great Lakes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Deep sea | 35,570 | 1.5 | 45,001 | 1.7 | 18,359 | 6.0 | |
Multiple waterways | 11,651 | 0.5 | 12,210 | 0.5 | 8,907 | 2.9 | |
Air (includes truck and air) | 4,380 | 0.2 | 261 | Z | 271 | 0.1 | |
Pipeline (4) | 537,304 | 23.0 | 626,652 | 24.3 | S | S | |
Multiple modes | 29,682 | 1.3 | 27,285 | 1.1 | 31,896 | 10.4 | |
Parcel, U.S. Postal Service, or courier | 10,294 | 0.4 | 305 | Z | 178 | 0.1 | |
Truck and rail | 13,338 | 0.6 | 16,992 | 0.7 | 16,577 | 5.4 | |
Truck and water | S | S | S | S | S | S | |
Rail and water | 2,474 | 0.1 | 4,589 | 0.2 | 1,377 | 0.4 | |
Other multiple modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Other modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
324 | Petroleum and Coal Products Manufacturing | ||||||
All modes | 733,905 | 100.0 | 859,534 | 100.0 | 116,130 | 100.0 | |
Single modes | 728,401 | 99.3 | 850,567 | 99.0 | 100,328 | 86.4 | |
Truck (3) | 121,997 | 16.6 | 155,602 | 18.1 | 11,413 | 9.8 | |
For-hire truck | 85,336 | 11.6 | 103,314 | 12.0 | 8,900 | 7.7 | |
Private truck | 36,660 | 5.0 | 52,287 | 6.1 | 2,513 | 2.2 | |
Rail | 19,214 | 2.6 | 26,387 | 3.1 | 17,707 | 15.2 | |
Water | 138,758 | 18.9 | 160,900 | 18.7 | 38,599 | 33.2 | |
Inland water | 98,477 | 13.4 | 114,169 | 13.3 | 15,012 | 12.9 | |
Great Lakes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Deep sea | 30,571 | 4.2 | 36,291 | 4.2 | 15,366 | 13.2 | |
Multiple waterways | 9,710 | 1.3 | 10,440 | 1.2 | 8,222 | 7.1 | |
Air (includes truck and air) | S | S | S | S | S | S | |
Pipeline (4) | 448,432 | 61.1 | 507,678 | 59.1 | S | S | |
Multiple modes | S | S | S | S | S | S | |
Parcel, U.S. Postal Service, or courier | 12 | Z | 1 | Z | 1 | Z | |
Truck and rail | S | S | S | S | S | S | |
Truck and water | S | S | S | S | S | S | |
Rail and water | 1,794 | 0.2 | 3,899 | 0.5 | 1,253 | 1.1 | |
Other multiple modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Other modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
325 | Chemical Manufacturing | ||||||
All modes | 206,558 | 100.0 | 245,532 | 100.0 | 111,743 | 100.0 | |
Single modes | 195,399 | 94.6 | 232,114 | 94.5 | 97,079 | 86.9 | |
Truck (3) | 93,643 | 45.3 | 99,504 | 40.5 | 25,519 | 22.8 | |
For-hire truck | 75,545 | 36.6 | 56,575 | 23.0 | 20,855 | 18.7 | |
Private truck | 18,099 | 8.8 | 42,929 | 17.5 | 4,663 | 4.2 | |
Rail | 51,220 | 24.8 | 68,317 | 27.8 | 55,674 | 49.8 | |
Water | 26,830 | 13.0 | 38,294 | 15.6 | 14,463 | 12.9 | |
Inland water | 23,859 | 11.6 | 34,635 | 14.1 | 11,533 | 10.3 | |
Great Lakes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Deep sea | 1,030 | 0.5 | 1,889 | 0.8 | 2,244 | 2.0 | |
Multiple waterways | 1,941 | 0.9 | 1,770 | 0.7 | 685 | 0.6 | |
Air (includes truck and air) | 1,842 | 0.9 | 102 | Z | 87 | 0.1 | |
Pipeline (4) | 21,863 | 10.6 | 25,896 | 10.5 | S | S | |
Multiple modes | 11,159 | 5.4 | 13,418 | 5.5 | 14,664 | 13.1 | |
Parcel, U.S. Postal Service, or courier | 1,374 | 0.7 | 18 | Z | 18 | Z | |
Truck and rail | 8,825 | 4.3 | 12,487 | 5.1 | 14,088 | 12.6 | |
Truck and water | 280 | 0.1 | 224 | 0.1 | 434 | 0.4 | |
Rail and water | 680 | 0.3 | 690 | 0.3 | S | S | |
Other multiple modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Other modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
424 | Merchant Wholesalers, Nondurable Goods | ||||||
All modes | 1,209,687 | 100.0 | 1,331,465 | 100.0 | 62,543 | 100.0 | |
Single modes | 1,202,674 | 99.4 | 1,327,534 | 99.7 | 61,967 | 99.1 | |
Truck (3) | 1,088,782 | 90.0 | 1,155,863 | 86.8 | 51,208 | 81.9 | |
For-hire truck | 652,211 | 53.9 | 692,108 | 52.0 | 27,415 | 43.8 | |
Private truck | 436,571 | 36.1 | 463,755 | 34.8 | 23,793 | 38.0 | |
Rail | 5,819 | 0.5 | 11,106 | 0.8 | 6,714 | 10.7 | |
Water | S | S | S | S | S | S | |
Inland water | S | S | S | S | S | S | |
Great Lakes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Deep sea | S | S | S | S | S | S | |
Multiple waterways | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Air (includes truck and air) | 549 | Z | S | S | S | S | |
Pipeline (4) | S | S | S | S | S | S | |
Multiple modes | 7,013 | 0.6 | S | S | 575 | 0.9 | |
Parcel, U.S. Postal Service, or courier | 4,149 | 0.3 | 65 | Z | 15 | Z | |
Truck and rail | 883 | 0.1 | 1,047 | 0.1 | 495 | 0.8 | |
Truck and water | S | S | S | S | S | S | |
Rail and water | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Other multiple modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Other modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
4246 | Chemical and Allied Products Merchant Wholesalers | ||||||
All modes | 48,989 | 100.0 | 59,300 | 100.0 | 7,812 | 100.0 | |
Single modes | 48,710 | 99.4 | 59,263 | 99.9 | 7,792 | 99.7 | |
Truck (3) | 48,043 | 98.1 | 56,389 | 95.1 | 6,380 | 81.7 | |
For-hire truck | 14,519 | 29.6 | 8,628 | 14.6 | 2,952 | 37.8 | |
Private truck | 33,524 | 68.4 | 47,761 | 80.5 | 3,427 | 43.9 | |
Rail | 453 | 0.9 | 2,613 | 4.4 | 1,357 | 17.4 | |
Water | S | S | S | S | S | S | |
Inland water | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Great Lakes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Deep sea | S | S | S | S | S | S | |
Multiple waterways | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Air (includes truck and air) | 188 | 0.4 | 6 | Z | S | S | |
Pipeline (4) | 20 | Z | 252 | 0.4 | S | S | |
Multiple modes | S | S | 36 | 0.1 | S | S | |
Parcel, U.S. Postal Service, or courier | S | S | S | S | S | S | |
Truck and rail | S | S | S | S | S | S | |
Truck and water | S | S | S | S | S | S | |
Rail and water | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Other multiple modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Other modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
4247 | Petroleum and Petroleum Products Merchant Wholesalers | ||||||
All modes | 1,122,932 | 100.0 | 1,248,674 | 100.0 | 45,703 | 100.0 | |
Single modes | 1,120,445 | 99.8 | 1,245,249 | 99.7 | 45,398 | 99.3 | |
Truck (3) | 1,010,883 | 90.0 | 1,084,271 | 86.8 | 41,551 | 90.9 | |
For-hire truck | 626,472 | 55.8 | 678,076 | 54.3 | 21,738 | 47.6 | |
Private truck | 384,411 | 34.2 | 406,194 | 32.5 | 19,813 | 43.4 | |
Rail | 2,337 | 0.2 | 3,147 | 0.3 | 1,926 | 4.2 | |
Water | S | S | S | S | S | S | |
Inland water | S | S | S | S | S | S | |
Great Lakes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Deep sea | S | S | S | S | S | S | |
Multiple waterways | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Air (includes truck and air) | S | S | S | S | S | S | |
Pipeline (4) | S | S | S | S | S | S | |
Multiple modes | S | S | S | S | 305 | 0.7 | |
Parcel, U.S. Postal Service, or courier | S | S | S | S | S | S | |
Truck and rail | 522 | Z | 608 | Z | 246 | 0.5 | |
Truck and water | S | S | S | S | S | S | |
Rail and water | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Other multiple modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Other modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
4931 | Warehousing and Storage | ||||||
All modes | 60,102 | 100.0 | 52,625 | 100.0 | 3,632 | 100.0 | |
Single modes | 60,047 | 99.9 | 52,576 | 99.9 | 3,607 | 99.3 | |
Truck (3) | 58,052 | 96.6 | 49,881 | 94.8 | 2,862 | 78.8 | |
For-hire truck | 12,217 | 20.3 | 10,531 | 20.0 | 853 | 23.5 | |
Private truck | 45,835 | 76.3 | 39,350 | 74.8 | 2,009 | 55.3 | |
Rail | S | S | 179 | 0.3 | S | S | |
Water | S | S | S | S | S | S | |
Inland water | S | S | S | S | S | S | |
Great Lakes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Deep sea | S | S | S | S | S | S | |
Multiple waterways | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Air (includes truck and air) | 18 | Z | S | S | S | S | |
Pipeline (4) | 1,561 | 2.6 | 2,086 | 4.0 | S | S | |
Multiple modes | 55 | 0.1 | 49 | 0.1 | 25 | 0.7 | |
Parcel, U.S. Postal Service, or courier | 35 | 0.1 | 2 | Z | 2 | 0.1 | |
Truck and rail | 5 | Z | 30 | 0.1 | 15 | 0.4 | |
Truck and water | S | S | S | S | S | S | |
Rail and water | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Other multiple modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Other modes | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
KEY: S = Withheld because estimate did not meet publication standards.
Z = Rounds to zero.
(1) NAICS codes shown had the highest estimated weight without considering sampling variability and are shown in descending order.
(2) Ton-miles estimates are based on estimated distances traveled along a modeled transportation network. See “Mileage Calculations” section for additional information.
(3) “Truck” as a single mode includes shipments that were made by only private truck or only for-hire truck.
(4) Estimates for pipeline exclude shipments of crude petroleum (SCTG 16).
NOTES: Value-of-shipments estimates have not been adjusted for price changes. Appendix B tables provide estimated measures of sampling variability. The Introduction and appendixes give information on confidentiality protection, sampling error, nonsampling error, sample design and definitions. Links to this information on the Internet may be found at <www.census.gov/econ/cfs>.
NAICS codes shown are those covered in the Commodity Flow Survey.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2012 Economic Census: Transportation Commodity Flow Survey, December 2014.