Table 1: Total Estimated Annual Passenger Miles, All States
Table 1: Total Estimated Annual Passenger Miles, All States
State | Passengers | CI (+/-) | CV | Passenger Miles | CI (+/-) | CV |
---|---|---|---|---|---|---|
NY/CT/SC/WI | 30,773,467 | – | – | 159,166,232 | – | – |
AK | 711,809 | – | – | 27,765,052 | – | – |
AL | 26,373 | – | – | 67,793 | – | – |
AR | 224,123 | 218,306 | 52.3% | 168,732 | 173,243 | 52.4% |
AZ | 476,958 | 731,373 | 76.0% | 679,645 | 1,098,549 | 82.5% |
CA | 9,350,649 | 592,402 | 3.4% | 66,559,250 | 74,536 | 0.1% |
DE | 100,710 | – | – | 9,710 | – | – |
FL | 1,368,531 | 173,608 | 6.8% | 14,117,073 | 85,202 | 0.3% |
GA | 2,510,672 | 2,679,801 | 57.2% | 1,464,799 | 900,781 | 31.4% |
HI | 158,947 | – | – | 2,525,953 | – | – |
IL | 1,409,578 | 1,235,336 | 43.0% | 782,142 | 831,105 | 54.2% |
KY | 1,638,053 | 961,879 | 26.4% | 1,081,744 | 1,204,952 | 56.8% |
LA | 6,853,093 | 2,713,414 | 16.9% | 6,124,207 | 7,582,914 | 63.2% |
MA | 5,339,118 | 530,858 | 4.9% | 42,295,505 | 4,836,189 | 5.8% |
MD | 1,118,809 | 961,358 | 43.2% | 201,424 | 161,386 | 40.9% |
ME | 1,773,987 | 317,259 | 9.1% | 5,436,695 | 660,725 | 6.2% |
MI | 3,380,338 | 972,310 | 15.3% | 51,380,536 | 380,047 | 0.4% |
MN | 6,000 | – | – | 243,421 | – | – |
MO | 310,999 | – | – | 2,686,118 | – | – |
MS | 259,091 | 479,145 | 99.0% | 704,229 | 52,148 | 3.8% |
MT | 2,220 | – | – | 231 | – | – |
NC | 2,880,974 | 213,729 | 3.4% | 14,449,028 | 1,221,618 | 4.3% |
NH | 180,455 | 218,194 | 59.9% | 1,017,703 | 1,297,101 | 65.0% |
NJ | 9,108,890 | – | – | 46,283,785 | – | – |
OH | 1,067,814 | 391,850 | 17.4% | 6,196,437 | 1,352,301 | 11.1% |
OR | 609,227 | 383,932 | 30.7% | 65,277 | 40,746 | 31.8% |
PA | 115,108 | – | – | 17,250 | – | – |
RI | 202,678 | 228,704 | 60.7% | 9,963,079 | 12,366,913 | 63.3% |
TN | 669,962 | 1,077,361 | 85.8% | 127,550 | 216,207 | 86.5% |
TX | 7,498,892 | 1,225,272 | 8.6% | 15,858,229 | 225,118 | 0.7% |
UT | 23,451 | – | – | 79,392 | – | – |
VA | 1,439,977 | 1,152,501 | 29.2% | 12,161,605 | 10,752,105 | 45.1% |
VT | 2,031,342 | 315,081 | 8.3% | 3,602,117 | 124,127 | 1.8% |
WA | 14,695,039 | 380,069 | 1.3% | 124,460,491 | 10,232,599 | 4.2% |
WV | 46,059 | – | – | 8,659 | – | – |
Total | 108,363,392 | 4,673,546 | 2.3% | 617,751,094 | 16,141,448 | 1.3% |
KEY: CI = confidence interval; CV
= coefficients of variation.
- =
values were not imputed; therefore, there is no imputation error.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Census of Ferry Operators, 2006, augmented with imputed values for passengers and passenger miles.